Kirjeldus
| Nimetus | Kood | Hind KM-ta | Hind KM-ga 24% |
| SUPERGAS 500 F½ – M½ | 64305 | 17.32 | 21.13 |
| GAASILÕDVIK 1250 F½ – M½ | 0410.533 | 21.38 | 26.51 |
| GAASILÕDVIK 1500 F½ – M½ | 0410.534 | 23.22 | 28.79 |
| EUROTISFLEX 2000 F½ – M½ | 43385 | 32.00 | 39.68 |
| Gaasilõdvik dn20 220-400FM | 43373 | 17,40 | 21,58 |
| Gaasilõdvik dn25 220-400FM | 43376 | 35,99 | 44,62 |
| Kompensaator DN 20 pn 2,5 | 31441 | 22,40 | 27,77 |
| Kompensaator DN 25 pn 2,5 | 31442 | 32.16 | 39.87 |
| Kompensaator DN 32 pn 2,5 | 31443 | 43.91 | 54.45 |
| Kompensaator DN 40 pn 2,5 | 31444 | 48,50 | 60,14 |
| Kompensaator DN 50 pn 2,5 | 31445 | 62,57 | 77,59 |





